May 22nd, 2010  Gasconade Hills  
Final Results - All categories by finish time    
    Elapsed time from the 7:00 am start   Individual Section Split Times  
Rank Team Team Name Category Trek Canoe Bike 1 Orienteer Bike 2 Status Waypoints Missed   Trek Canoe Bike 1 Orienteer Bike 2  
1 67 Ridge Runner Sports/Downhill Bikes Branson 4M 1:26:19 2:18:48 4:10:04 5:34:22 6:07:42 C 0   1:26:19 0:52:29 1:51:16 1:24:18 0:33:20  
2 28 Team KUAT 4 1:26:01 2:26:49 4:41:24 5:55:00 6:29:28 C 0   1:26:01 1:00:48 2:14:35 1:13:36 0:34:28  
2 30 Dynamic Earth/Springfield Bicycle Company 4 1:26:18 2:25:17 4:41:36 5:55:52 6:29:28 C 0   1:26:18 0:58:59 2:16:19 1:14:16 0:33:36  
4 70 Team Rack Love 4M 1:28:29 2:36:01 4:57:55 6:48:31 7:43:43 C 0   1:28:29 1:07:32 2:21:54 1:50:36 0:55:12  
5 22 2B6 2M 1:28:37 2:28:45 5:06:45 6:52:15 7:52:30 C 0   1:28:37 1:00:08 2:38:00 1:45:30 1:00:15  
6 35 Team Mr. T and His Gangsta' Bangin' Posse 4 1:27:59 2:43:53 5:35:27 7:34:45 8:40:33 C 0   1:27:59 1:15:54 2:51:34 1:59:18 1:05:48  
7 44 Bonk Hard Racing 2 1:28:07 2:37:48 5:29:14 7:41:42 8:50:18 C 0   1:28:07 1:09:41 2:51:26 2:12:28 1:08:36  
8 45 Cycles Unlimited 2 1:28:53 2:53:42 5:30:51 7:47:55 8:51:57 C 0   1:28:53 1:24:49 2:37:09 2:17:04 1:04:02  
9 33 Old Shoes 2M 1:29:00 2:38:04 5:36:53 8:15:22 9:09:46 C 0   1:29:00 1:09:04 2:58:49 2:38:29 0:54:24  
10 13 Team MGS 2 1:47:54 2:50:30 5:44:54 8:09:34 9:14:17 C 0   1:47:54 1:02:36 2:54:24 2:24:40 1:04:43  
11 26 Tick Magnets 2M 1:45:26 3:05:29 6:22:24 8:38:03 9:28:29 C 0   1:45:26 1:20:03 3:16:55 2:15:39 0:50:26  
12 23 Cyclewerx 4 2:02:26 3:15:37 6:09:11 8:31:08 9:35:03 C 0   2:02:26 1:13:11 2:53:34 2:21:57 1:03:55  
13 27 Just Muckin Around 2 1:45:41 3:21:54 6:49:31 8:53:07 9:40:55 C 0   1:45:41 1:36:13 3:27:37 2:03:36 0:47:48  
14 24 Till Death Do Us Part 4 1:45:59 2:49:46 5:29:36 7:59:30 9:49:36 C 0   1:45:59 1:03:47 2:39:50 2:29:54 1:50:06  
15 56 Lost But Found 2M 1:27:39 2:48:51 6:05:40 8:37:13 9:53:30 C 0   1:27:39 1:21:12 3:16:49 2:31:33 1:16:17  
16 36 CoxHealth 2 1:49:06 2:53:46 6:16:32 8:56:45 9:55:54 C 0   1:49:06 1:04:40 3:22:46 2:40:13 0:59:09  
17 58 hope to survive 4M 2:06:44 3:33:45 6:30:53 8:48:34 10:04:01 C 0   2:06:44 1:27:01 2:57:08 2:17:41 1:15:27  
18 69 Rejects 2M 1:28:18 2:54:45 7:15:15 9:05:53 10:04:42 C 0   1:28:18 1:26:27 4:20:30 1:50:38 0:58:49  
19 31 Red Rooster 1M 1:28:43 2:49:41 7:22:30 8:59:35 10:09:05 C 0   1:28:43 1:20:58 4:32:49 1:37:05 1:09:30  
20 2 Solstice 2 1:26:59 2:27:16 6:11:46 8:56:14 10:21:01 C 0   1:26:59 1:00:17 3:44:30 2:44:28 1:24:47  
21 21 Epic Machinery 1 1:26:51 2:49:34 5:08:26 9:05:05 10:23:39 C 0   1:26:51 1:22:43 2:18:52 3:56:39 1:18:34  
22 12 Angry Minnows 4 1:45:47 3:20:03 7:12:14 9:20:09 10:33:57 C 0   1:45:47 1:34:16 3:52:11 2:07:55 1:13:48  
23 39 One Gear Left 4M 2:22:05 3:43:23 7:35:25 9:42:50 10:43:13 C 0   2:22:05 1:21:18 3:52:02 2:07:25 1:00:23  
24 11 Summer of George 2 2:02:13 3:44:20 8:13:02 9:59:26 10:55:30 C 0   2:02:13 1:42:07 4:28:42 1:46:24 0:56:04  
25 62 TOTAL CHAOS 2M 1:47:40 3:16:07 6:29:25 9:58:42 10:55:39 C 0   1:47:40 1:28:27 3:13:18 3:29:17 0:56:57  
26 66 Dynamic Duo 2 1:47:45 3:05:55 6:29:35 9:59:04 10:57:15 C 0   1:47:45 1:18:10 3:23:40 3:29:29 0:58:11  
27 43 Checkpoint Chumps 4 1:45:05 3:37:51 6:53:36 9:47:06 10:59:21 C 0   1:45:05 1:52:46 3:15:45 2:53:30 1:12:15  
28 34 Team Cuz 2 1:49:59 3:14:56 7:23:56 10:25:22 11:07:32 C 0   1:49:59 1:24:57 4:09:00 3:01:26 0:42:10  
29 55 Trading Spouses 2 1:46:03 3:19:23 7:39:41 10:07:04 11:08:18 C 0   1:46:03 1:33:20 4:20:18 2:27:23 1:01:14  
30 59 Team Geo 2M 2:04:55 3:27:55 7:07:32 9:26:19 11:09:48 C 0   2:04:55 1:23:00 3:39:37 2:18:47 1:43:29  
31 57 Wilkinson Dental 2 2:04:51 3:28:02 7:07:17 9:25:58 11:09:58 C 0   2:04:51 1:23:11 3:39:15 2:18:41 1:44:00  
32 74 Solo20 1 2:22:02 4:23:19 7:52:57 10:12:45 11:10:54 C 0   2:22:02 2:01:17 3:29:38 2:19:48 0:58:09  
33 53 Team Forward Motion 4M 2:25:56 4:01:16 8:01:43 10:24:18 11:13:54 C 0   2:25:56 1:35:20 4:00:27 2:22:35 0:49:36  
34 52 Daring Duo 2 2:25:44 4:00:25 8:01:25 10:23:53 11:14:14 C 0   2:25:44 1:34:41 4:01:00 2:22:28 0:50:21  
35 65 Bass Pro Shops Outdoor Fitness Festival Team 4 1:28:21 2:46:59 6:39:01 9:12:00 11:21:17 C 0   1:28:21 1:18:38 3:52:02 2:32:59 2:09:17  
36 9 Team Uplander 2 2:21:23 3:47:06 7:28:19 10:21:43 11:39:25 C 0   2:21:23 1:25:43 3:41:13 2:53:24 1:17:42  
37 32 Pinnacle Racing 1 2:21:00 3:47:14 7:28:09 10:21:11 11:39:38 C 0   2:21:00 1:26:14 3:40:55 2:53:02 1:18:27  
38 18 Cobra Kai 4 2:03:31 4:10:16 8:31:37 10:39:37 11:40:01 C 0   2:03:31 2:06:45 4:21:21 2:08:00 1:00:24  
39 14 2Young2Old 4M 1:47:59 3:33:24 7:36:38 9:45:13 11:52:47 C 0   1:47:59 1:45:25 4:03:14 2:08:35 2:07:34  
40 5 Three Chicks and Richard 4M 2:12:49 4:03:18 8:09:22 10:25:58 11:56:53 C 0   2:12:49 1:50:29 4:06:04 2:16:36 1:30:55  
41 61 Acu Step Foot Center 4 1:58:45 3:42:40 8:07:09 10:49:10 12:05:34 C 0   1:58:45 1:43:55 4:24:29 2:42:01 1:16:24  
42 73 Solo26 1 1:45:22 2:49:28 6:30:37 9:05:31 10:05:04 C 2   1:45:22 1:04:06 3:41:09 2:34:54 0:59:33  
43 1 Team Tigers 2 2:10:22 3:53:38 8:07:35 10:34:15 11:59:32 C 2   2:10:22 1:43:16 4:13:57 2:26:40 1:25:17  
44 72 Tortoise and the Hare 2 2:00:45 3:26:46 8:22:20 10:31:40 12:25:59 C 4   2:00:45 1:26:01 4:55:34 2:09:20 1:54:19  
45 47 Compass and the Cripple 2 2:22:13 4:21:30 9:10:06 10:41:40 12:01:25 C 5   2:22:13 1:59:17 4:48:36 1:31:34 1:19:45  
46 15 W.A.C.K.E.D. 2M 1:49:54 3:02:05 6:00:02 8:26:10 9:22:36 PTF 0   1:49:54 1:12:11 2:57:57 2:26:08 0:56:26  
47 25 Full Moon Bonobos 4M 2:29:34 3:47:01 6:38:24 9:08:43 10:03:39 PTF 0   2:29:34 1:17:27 2:51:23 2:30:19 0:54:56  
48 29 Goldilocks and The Three Bears 4 1:43:50 3:24:12 7:00:02 9:43:25 10:46:51 PTF 0   1:43:50 1:40:22 3:35:50 2:43:23 1:03:26  
49 20 Team Ozair 2M 2:21:59 4:23:29 7:52:34 10:13:26 11:11:06 PTF 0   2:21:59 2:01:30 3:29:05 2:20:52 0:57:40  
50 8 Hot Shots 4 2:26:10 4:14:45 8:01:59 10:33:41 11:32:31 PTF 0   2:26:10 1:48:35 3:47:14 2:31:42 0:58:50  
51 19 Heroes Coffee 4 2:10:09 3:33:52 7:47:55 10:32:12 11:35:16 PTF 0   2:10:09 1:23:43 4:14:03 2:44:17 1:03:04  
52 63 Ghosts from the Sea 2 1:27:11 2:34:28 6:44:34 10:23:30 11:40:40 PTF 0   1:27:11 1:07:17 4:10:06 3:38:56 1:17:10  
53 42 Team Which Way's North? 2 1:50:46 3:24:32 8:13:32 10:23:01 11:45:05 PTF 0   1:50:46 1:33:46 4:49:00 2:09:29 1:22:04  
54 40 Which Way 4 2:21:01 4:04:25 8:20:21 10:50:44 12:08:39 PTF 0   2:21:01 1:43:24 4:15:56 2:30:23 1:17:55  
55 54 R&S 2 1:46:32 3:19:15 8:33:50 11:00:29 12:25:33 PTF 0   1:46:32 1:32:43 5:14:35 2:26:39 1:25:04  
56 60 Subaru/Reliable Imports 4 1:49:43 3:30:38 6:50:01 8:48:19 10:06:52 PTF 1   1:49:43 1:40:55 3:19:23 1:58:18 1:18:33  
57 49 Press On 4M 1:26:43 2:25:46 5:24:06 DNF 0   1:26:43 0:59:03 2:58:20  
58 7 Ebeneezer Squeezers 4 2:15:48 3:53:20 8:34:55 DNF 0   2:15:48 1:37:32 4:41:35  
59 48 DENDROPHILIACS 2 2:00:17 4:08:48 9:07:34 DNF 0   2:00:17 2:08:31 4:58:46  
60 41 The Dunphy's 4 2:53:50 4:49:48 9:47:30 DNF 0   2:53:50 1:55:58 4:57:42  
61 50 Vikings 4 2:28:10 4:28:48 10:12:25 DNF 0   2:28:10 2:00:38 5:43:37  
62 6 Serenity Now 1 1:26:43 2:26:32 DNF 0   1:26:43 0:59:49  
63 38 Team-TAAR 4 2:10:00 3:21:40 DNF 0   2:10:00 1:11:40  
64 10 I'm in baby 4 2:02:04 3:44:32 DNF 0   2:02:04 1:42:28  
65 51 Finishers 2 2:10:19 3:53:54 DNF 0   2:10:19 1:43:35  
66 16 HU Go II 2M 2:26:18 4:00:37 DNF 0   2:26:18 1:34:19  
67 75 Solo3 1 2:27:39 4:11:14 DNF 0   2:27:39 1:43:35  
68 3 wheel spinners 2 2:27:41 4:11:23 DNF 0   2:27:41 1:43:42  
69 71 Redneck of One 1M 3:22:23 5:18:33 DNF 0   3:22:23 1:56:10  
70 4 Team Forty 2M 4:10:19 7:33:27 DNF 0   4:10:19 3:23:08  
71 68 Slow Cheetah 2 DNF 0    
72 46 Pakman 1M 2:26:03 3:56:20 9:09:34 10:42:32 DNF 6   2:26:03 1:30:17 5:13:14 1:32:58  
73 37 Knights of Cydonia 2 2:46:28 4:27:11 9:28:40 DNF 6   2:46:28 1:40:43 5:01:29  
74 17 Off Road Medics Plus 2 4 2:03:15 4:04:17 8:11:22 DNF 9   2:03:15 2:01:02 4:07:05  
75 64 You're Never Gonna Make It 4 3:22:35 6:21:58 DNF 11   3:22:35 2:59:23  
Fastest Team 1:26:01 2:18:48 4:10:04 5:34:22 6:07:42 1:26:01 0:52:29 1:51:16 1:13:36 0:33:20
Average Team 2:01:03 3:32:52 7:07:06 9:17:26 10:25:52 2:01:03 1:31:49 3:43:14 2:21:51 1:09:28
Slowest Team 4:10:19 7:33:27 10:12:25 11:00:29 12:25:59 4:10:19 3:23:08 5:43:37 3:56:39 2:09:17
For comments or questions about these results please contact:
Jim.Baremore@mchsi.com